Amplifiers
The CANOR TP134
Technical specifications
Output power | 2 x 35 W / 4,8 Ohm |
Inputs sensitivity | 400 mV / 35 W / 1 kHz |
Frequency range | 20 – 20 000 Hz ±0.1 dB / 5 Watt |
Inputs impedance | 30 kOhm |
Inputs | 5 |
Harmonic distortion | < 0.15% /5W |
Signal-to-noise ratio | 93 dB |
Tube complement | 4x 12AT7(ECC81), 4x EL34 |
Power | 230 V / 50-60 Hz |
Dimensions (w x h x d) | 435 x 170 x 390 mm |
Weight | 22 kg |
More information: TP134
————————————————————————————————————————————————————-
The CANOR TP106 VR+
Technical specifications
Output power | 2 x 55 W / 4 Ohm |
Inputs sensitivity | 400 mV / 40 W / 1 kHz |
Frequency range | 20 – 20 000 Hz ±0.1 dB / 5 Watt |
Inputs impedance | 60 kOhm |
Inputs | 5 |
Harmonic distortion | |
Signal-to-noise ratio | 93 dB |
Tube complement | 4x 12AT7, 4x 6550, 2x 5AR4 |
Power | 230 V / 50 Hz |
Dimensions (w x h x d) | 435 x 170 x 390 mm |
Weight | 26 kg |
More information: TP106 VR +